-Men-
	Lapua IWK 2019
		start #: 103
	ISSF 3p Men
lane: 48
		lane: 48
25. Apr 2019  12:43
	Romanczyk, Daniel #44250485
		AGAT Zlotoryja 
	result: 1157 ( 1216.2 )
rank: 9
kneeling
prone
standing
				387
399
371
				series
				96
95
98
98
100
100
100
99
88
95
93
95
			inner ten: 63			
counter: 85, 27, 8, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 163.32 min
time per shot: 38.81 sec
best divider: 51.5 (53), 72.4 (21), 72.6 (26)
widest: 2239.9 (85), 1923.6 (89), 1881.7 (112)
hit position: 0.41 mm right, 0.67 mm high
scatter value: 5.66, horizontal: 6.96, vertical: 3.97
	counter: 85, 27, 8, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 163.32 min
time per shot: 38.81 sec
best divider: 51.5 (53), 72.4 (21), 72.6 (26)
widest: 2239.9 (85), 1923.6 (89), 1881.7 (112)
hit position: 0.41 mm right, 0.67 mm high
scatter value: 5.66, horizontal: 6.96, vertical: 3.97
				
				
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.5
					10.6*
					10.5*
					10.3*
					10.3*
					
					10.3*
					10.3
					9.6
					9.7
					9.6
				total: 96
	series: 2
			
			9.5
					10.1
					9.5
					10.2
					8.9
					
					10.7*
					10.4*
					9.5
					10.2
					10.5*
				total: 95
	series: 3
			
			10.9*
					10.3*
					10.0
					9.8
					10.5*
					
					10.9*
					10.1
					10.5*
					9.9
					10.2
				total: 98
	series: 4
			
			10.4*
					10.6*
					10.1
					9.7
					9.5
					
					10.8*
					10.3
					10.3*
					10.8*
					10.3*
				total: 98
	
				
				
				
				average per shot: 23.75 sec
				best divider: 72.4
				worst divider: 1602.2
				hit position: 0.56 mm right, 0.34 mm low
			series: 1
			
			10.7*
					10.4*
					10.3
					10.7*
					10.3*
					
					10.4*
					10.4*
					10.7*
					10.4*
					10.5*
				total: 100
	series: 2
			
			10.7*
					10.3*
					10.9*
					10.5*
					10.8*
					
					10.6*
					10.4*
					10.5*
					10.0
					10.8*
				total: 100
	series: 3
			
			10.6*
					10.8*
					10.1
					10.7*
					10.0
					
					10.4*
					10.7*
					10.4*
					10.7*
					10.5*
				total: 100
	series: 4
			
			10.3*
					10.6*
					10.8*
					10.6*
					10.6*
					
					10.7*
					10.4*
					10.8*
					10.2
					9.6
				total: 99
	
				
				
				
				average per shot: 22.25 sec
				best divider: 51.5
				worst divider: 1087.5
				hit position: 0.03 mm left, 0.67 mm low
			series: 1
			
			10.7*
					9.6
					9.9
					8.7
					8.2
					
					9.4
					9.0
					8.8
					8.5
					10.2
				total: 88
	series: 2
			
			10.0
					10.3*
					10.5*
					10.2
					8.7
					
					10.7*
					10.5*
					9.3
					9.7
					9.4
				total: 95
	series: 3
			
			9.3
					9.9
					9.8
					9.7
					10.6*
					
					9.5
					10.2
					8.9
					10.2
					10.1
				total: 93
	series: 4
			
			10.7*
					8.6
					9.6
					10.8*
					10.2
					
					9.3
					10.2
					10.5*
					9.3
					10.6*
				total: 95
	
				
				
				
				average per shot: 19 sec
				best divider: 107.5
				worst divider: 2239.9
				hit position: 0.7 mm right, 3.02 mm high
			
  
  
