 
				-Men-
	Lapua IWK 2019
		start #: 100
	ISSF 3p Men
lane: 45
		lane: 45
25. Apr 2019  12:43
	Overgaard, Niels H. #44252387
		Dänemark
	result: 1172 ( 1223.2 )
rank: 3
kneeling
prone
standing
				395
396
381
				series
				99
99
99
98
99
100
99
98
92
96
97
96
			inner ten: 60			
counter: 95, 22, 3, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 162.95 min
time per shot: 61.52 sec
best divider: 59.6 (50), 66.6 (46), 87.5 (15)
widest: 1969.8 (83), 1769.5 (115), 1662.2 (81)
hit position: 0.56 mm right, 0.71 mm high
scatter value: 4.97, horizontal: 4.86, vertical: 5.1
	counter: 95, 22, 3, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 162.95 min
time per shot: 61.52 sec
best divider: 59.6 (50), 66.6 (46), 87.5 (15)
widest: 1969.8 (83), 1769.5 (115), 1662.2 (81)
hit position: 0.56 mm right, 0.71 mm high
scatter value: 4.97, horizontal: 4.86, vertical: 5.1
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.1
					9.8
					10.1
					10.5*
					10.2
					
					10.0
					10.4*
					10.1
					10.2
					10.1
				total: 99
	series: 2
			
			10.5*
					10.4*
					10.3*
					10.8*
					10.8*
					
					10.3
					10.3*
					9.8
					10.4*
					10.6*
				total: 99
	series: 3
			
			10.3*
					10.4*
					10.0
					9.9
					10.5*
					
					10.4*
					10.2
					10.3*
					10.2
					10.3*
				total: 99
	series: 4
			
			10.6*
					10.2
					10.7*
					10.2
					9.6
					
					10.1
					10.3*
					10.5*
					9.8
					10.2
				total: 98
	 
				 
				 
				 
				average per shot: 31 sec
				best divider: 87.5
				worst divider: 1077.5
				hit position: 0.55 mm right, 0.85 mm high
			series: 1
			
			10.5*
					10.4*
					10.8*
					10.7*
					10.8*
					
					10.9*
					10.5*
					10.8*
					9.8
					10.9*
				total: 99
	series: 2
			
			10.8*
					10.6*
					10.3*
					10.3
					10.2
					
					10.8*
					10.3*
					10.2
					10.5*
					10.6*
				total: 100
	series: 3
			
			10.8*
					10.5*
					10.6*
					10.8*
					10.4*
					
					10.1
					10.4*
					10.2
					10.3*
					9.9
				total: 99
	series: 4
			
			9.6
					10.5*
					10.1
					10.1
					10.8*
					
					10.5*
					10.1
					10.5*
					9.8
					10.1
				total: 98
	 
				 
				 
				 
				average per shot: 53.63 sec
				best divider: 59.6
				worst divider: 1096.2
				hit position: 0.55 mm left, 0.33 mm high
			series: 1
			
			8.9
					9.4
					8.5
					9.3
					9.9
					
					10.3
					10.7*
					9.2
					10.5*
					10.0
				total: 92
	series: 2
			
			9.1
					9.3
					10.6*
					9.9
					10.3*
					
					10.2
					10.2
					10.0
					10.6*
					9.0
				total: 96
	series: 3
			
			10.5*
					9.6
					9.0
					10.3*
					10.2
					
					10.3*
					9.6
					10.4*
					10.4*
					10.5*
				total: 97
	series: 4
			
			10.1
					10.0
					10.3*
					10.4*
					8.7
					
					10.2
					10.0
					10.2
					9.5
					9.9
				total: 96
	 
				 
				 
				 
				average per shot: 31.13 sec
				best divider: 233.9
				worst divider: 1969.8
				hit position: 1.69 mm right, 0.93 mm high
			 
 
 
 
 
 
 
 
 
 
 
  
  

